 | |  | |  |
Ependymoma grade II, case 10, Fig. 1 | | Ependymoma grade II, case 10, Fig. 2 | | Ependymoma grade II, case 10, Fig. 3 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 4 | | Ependymoma grade II, case 10, Fig. 5 | | Ependymoma grade II, case 10, Fig. 6 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 7 | | Ependymoma grade II, case 10, Fig. 8 | | Ependymoma grade II, case 10, Fig. 9 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 10 | | Ependymoma grade II, case 10, Fig. 11 | | Ependymoma grade II, case 10, Fig. 12 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 13 | | Ependymoma grade II, case 10, Fig. 14 | | Ependymoma grade II, case 10, Fig. 15 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 16 | | Ependymoma grade II, case 10, Fig. 17 | | Ependymoma grade II, case 10, Fig. 18 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 19 | | Ependymoma grade II, case 10, Fig. 20 | | Ependymoma grade II, case 10, Fig. 21 |
 | |  | |  |
Ependymoma grade II, case 10, Fig. 22 | | Ependymoma grade II, case 10, Fig. 23 | | Ependymoma grade II, case 10, Fig. 24 |
 | |
Ependymoma grade II, case 10, Fig. 25 | |